Term | Start date | End date | Midterm break |
---|---|---|---|
Spring 2022 | 10 January | 8 April | 21 – 25 February |
Holidays: - | |||
Summer 2022 | 25 April | 8 July | - |
Holidays: 26 May, 6 June, 16 June. | |||
Autumn 2022 | 12 September | 23 December | 24 – 28 October |
Holidays: 26 October, 1 November, 8 December. | |||
Spring 2023 | 2 January | 31 March | 20 – 24 February |
Holidays: 6 January. | |||
Summer 2023 | 17 April | 17 April | 29 May – 2 June |
Holidays: 1 May, 18 May, 8 June. | |||
Autumn 2023 | 11 September | 15 December | 23 – 27 October |
Holidays: 8 December. |